“To find the square of a number, you multiply the number by itself. Below are the squares of the numbers ranging from 1 to 30:”
Here’s the table:
Number | Square |
1 | 1 |
2 | 4 |
3 | 9 |
4 | 16 |
5 | 25 |
6 | 36 |
7 | 49 |
8 | 64 |
9 | 81 |
10 | 100 |
11 | 121 |
12 | 144 |
13 | 169 |
14 | 196 |
15 | 225 |
16 | 256 |
17 | 289 |
18 | 324 |
19 | 361 |
20 | 400 |
21 | 441 |
22 | 484 |
23 | 529 |
24 | 576 |
25 | 625 |
26 | 676 |
27 | 729 |
28 | 784 |
29 | 841 |
30 | 900 |
Square 1 to 30 for Even Number
Here are the squares of even numbers from 1 to 30:
Here’s the table:
Number | Square |
2 | 4 |
4 | 16 |
6 | 36 |
8 | 64 |
10 | 100 |
12 | 144 |
14 | 196 |
16 | 256 |
18 | 324 |
20 | 400 |
22 | 484 |
24 | 576 |
26 | 676 |
28 | 784 |
30 | 900 |
Square 1 to 30 for Odd Number
Here are the squares of odd numbers from 1 to 30:
Here’s the table:
Number | Square |
1 | 1 |
3 | 9 |
5 | 25 |
7 | 49 |
9 | 81 |
11 | 121 |
13 | 169 |
15 | 225 |
17 | 289 |
19 | 361 |
21 | 441 |
23 | 529 |
25 | 625 |
27 | 729 |
29 | 841 |